Event Schedule
Time | Activity | Location | Moderator | Presenter - Title - Discussant |
---|---|---|---|---|
8:45 - 9:20 | Breakfast and Registration | GBS 500 (Dolive) | ||
9:20 - 9:30 | Welcome | GBS 304 | ||
9:30 - 11:00 | Session 1 (Mixed) | GBS 304 | Alex Felsing | Presenter: Cade Cardwell (UMass) "Government Handouts or Awards? The Impact of Government Funding on Investors’ Judgments" Discussant: Jessica Thornton (UIUC) Presenter: Jackie Zeyang Ju (U of Kentucky) "Caught up in the AI rat race: Does technological peer pressure fuel AI washing or hushing?" Discussant: Enshuai Yu (Boston College) Presenter: Cathy Jun (U of South Carolina) "Blinded by the Light: The Effect of ESG Information on Financial Statement Audits" Discussant: Niki Bruno (U of South Carolina) |
11:00 - 11:45 | Lunch Panel | GBS 500 (Dolive) | Myrna Modolon Lima | “AI in Research: Tools, Rules, & Risks” with Karen Sedatole |
12:00 - 12:45 | Lunch | GBS 500 (Dolive) | ||
12:45 - 1:00 | Break | GBS 500 (Dolive) | ||
1:00 - 2:00 | Session 2A (Experimental) and 2B (Archival) | GBS 304 | 231 (Concurrent) | Kaylee Kimbrough (GBS 304) | Wonhyeong Kim (GBS 231) | (GBS 304) Presenter: Rae Johnston (GTech) "Perceiving Mind in the Machine: Anthropomorphism, Intentionality, and Trust in Artificial Intelligence in an Investor Relations Setting" Discussant: Cade Cardwell (UMass) Presenter: Victoria Fung (UIUC) "Quantitative or Qualitative? The Effect of Environmental Target Type and Financial Target Attainability on Managers’ Environmental Investments" Discussant: Miranda Hugie (UGA) (GBS 231) Presenter: Sara Khaled (Florida Atlantic U) "The Spillover Effect of Cyberattack and Data Breach on Information Disclosure" Discussant: Sophie Zhang (Duke) Presenter: Sophie Zhang (Duke) "Where are Lenders Learning from?" Discussant: Chengzhe Li (Tulane) |
2:00 - 2:15 | Break | Snacks in front of 304 and 231 | ||
2:15 - 3:15 | Session 3A (Experimental) and 3B (Mixed) | GBS 304 | 231 (Concurrent) | Alex Felsing (GBS 304) | Wonhyeong Kim (GBS 231) | (GBS 304) Presenter: Niki Bruno (U of South Carolina) "The Cost of Information: How Audit Billing Arrangements Affect Client Managers’ Information Disclosure" Discussant: Isaac Yamoah (UIUC) Presenter: Isaac Yamoah (UIUC) "Don’t Force Me! An Experimental Investigation of Auditors’ Choice and Repeated Interactions with Specialists" Discussant: Isabel Ford (U of Florida) (GBS 231) Presenter: Yelin Hu (UGA) "Does the Element of Surprise Deter Misconduct?" Discussant: Jackie Zeyang Ju (U of Kentucky) Presenter: Miranda Hugie (UGA) "A Case for Curiosity: Can Control Systems Cultivate Curiosity and Improve Creative and Routine Performance?" Discussant: Doris Zhao (GTech) |
3:15 - 3:30 | Break | Snacks in front of 304 and 231 | ||
3:30 - 4:30 | Session 4 (Mixed) | GBS 304 | Kaylee Kimbrough | Presenter: Enshuai Yu (Boston College) "Proprietary Information Sharing in Inter-Firm Relationships: Evidence from Supply Chain Contracts" Discussant: Michael Harris (Duke) Presenter: Fengxinyi (Doris) Zhao (GTech) "The Effects of Prosocial Motive and Peer Influences on Employee Effort under Incomplete Contracts" Discussant: Victoria Fung (UIUC) |
4:30 - 4:45 | Send off | GBS 304 | Myrna Modolon Lima | |
4:45 - 7:00 | Happy Hour | GBS 500 (Dolive) |
Please note that the main entrance to Goizueta Business School is on the second floor, not the first floor. Please also note that “W” classrooms are in the “West Wing” of the building, or “GBS Extension”. Please reference the map on the “Overview” tab of the website.