Placement Statistics
| Base Salary - MBA Class of 2006 | Mean | Median | High |
|---|---|---|---|
| U.S. Citizens / Permanent Residents | $88,690 | $87,750 | $125,000 |
| Foreign Nationals | $90,400 | $95,000 | $115,000 |
| Total Reporting | $89,225 | $90,000 | $125,000 |
| Signing Bonus - MBA Class of 2006 | Mean | Median | High |
|---|---|---|---|
| U.S. Citizens / Permanent Residents | $15,300 | $15,000 | $40,000 |
| Foreign Nationals | $19,760 | $15,000 | $50,000 |
| Total Reporting | $16,480 | $15,000 | $50,000 |
| Other Guaranteed Compensation - MBA of 2006 | Mean | Median | High |
|---|---|---|---|
| U.S. Citizens / Permanent Residents | $14,280 | $10,000 | $50,000 |
| Foreign Nationals | $18,070 | $11,250 | $53,000 |
| Total Reporting | $15,840 | $10,250 | $53,000 |
| Professional Functions - MBA of 2006 | Mean | Median | High | % |
|---|---|---|---|---|
| Consulting | $95,940 | $99,000 | $115,000 | 29% |
| Industry Finance | $83,240 | $85,000 | $100,000 | 15% |
| Investment Banking | $90,435 | $95,000 | $98,000 | 15% |
| Portfolio/Asset Management | $94,540 | $95,000 | $110,000 | 8% |
| General Management | $85,260 | $85,500 | $125,000 | 16% |
| Brand Marketing | $83,100 | $85,000 | $110,000 | 6% |
| Marketing | $82,040 | $85,000 | $108,000 | 9% |
| Operations/Logistics | $97,500 | $97,500 | $100,000 | 1% |
| Other | $100,000 | $100,000 | $100,000 | 1% |
| Total | 100% | |||
| Industry - MBA of 2006 | Mean | Median | High | % |
|---|---|---|---|---|
| Consulting Services | $98,480 | $100,000 | $115,000 | 21% |
| Financial Services | $89,130 | $90,000 | $110,000 | 29% |
| Government | - | - | - | 1% |
| Manufacturing | $86,045 | $85,000 | $110,000 | 14% |
| Consumer Products | $85,000 | $85,000 | $85,000 | 3% |
| Media / Entertainment | $87,500 | $92,500 | $125,000 | 3% |
| Real Estate | $94,335 | $88,000 | $120,000 | 2% |
| Technology | - | - | - | 1% |
| Non-Profit | - | - | - | 1% |
| Other Services | $86,080 | $85,000 | $108,000 | 25% |
| Total | 100% | |||
| Geographic Region - MBA of 2006 | Mean | Median | High | % |
|---|---|---|---|---|
| Northeast | $92,000 | $95,000 | $110,000 | 15% |
| Mid-Atlantic | $87,220 | $90,000 | $95,000 | 7% |
| South | $89,140 | $86,250 | $125,000 | 66% |
| Southwest | - | - | - | 1% |
| Midwest | $92,420 | $92,500 | $100,000 | 4% |
| West | $80,000 | $90,000 | $90,000 | 2% |
| International | $87,835 | $96,500 | $100,500 | 5% |
| Total | 100% | |||
| Top Hiring Companies for Full-Time Class of 2006 | |
|---|---|
| AIG | Home Depot |
| AT Kearney | IBM |
| Bain & Co | In Code Wireless |
| Bank of America | ING |
| BearingPoint | JP Morgan |
| BellSouth | KPMG |
| CIBA Vision | Manheim |
| Citigroup | McKinsey & Co. |
| Credit Suisse | Merrill Lynch |
| Deloitte Consulting | PriceWaterhouseCoopers |
| Delta Air Lines | RBC Capital Markets |
| Duff & Phelps | ScottMadden |
| Ernst and Young | Wachovia |


